culture top
Final Sale - Items will be eligible for a size exchange only
The Culture Top, crafted in a silky apricot hue, exudes refined femininity. Showcasing a halter neckline with lace detailing, underbust seams, and a softly draped peplum, it’s finished with a self-tie at the back neck. For a modern take on event dressing, pair with the Kingdom Skirt or style back with the Preston Trouser or denim for sophisticated ease.
MADE IN AUSTRALIA
Australian Made
Sizing & Fit
Care & Details
Style With
Sizing
VIKTORIA & WOODS fits vary from tailored to relaxed, across different styles and fabrications. Please see each individual garment page to assist with product description and specific garment measurements.
All garments are measured flat laid, and can appear different on the body - pending fabrication. If you require further fitting advice, please email us at customercare@viktoriaandwoods.com.au and we can help you find the perfect fit.
WOMEN'S APPAREL SIZE CHART
|
V&W |
AUS | UK | USA | EURO | GENERIC |
| 00 | 4 | 4 | 0 | 32 | XXS |
| 0 | 6 | 6 | 2 | 34 | XS |
| 1 | 8 | 8 | 4 | 36 | S |
| 2 | 10 | 10 | 6 | 38 | M |
| 3 | 12 | 12 | 8 | 40 | L |
| 4 | 14 | 14 | 10 | 42 | XL |
UNISEX APPAREL SIZE CHART
| V&W WOMEN |
V&W MEN
|
| 00 | XXS |
| 0 |
XS |
| 1 |
S |
| 2 |
M |
| 3 | L |
| 4 |
XL |
LINGERIE SIZE GUIDE (BRA + BODYSUIT)
|
LOVE STORIES |
AUS/UK | EU | US | FRANCE |
| 1 | 32 A/B | 70 A/B | 8 A/B | 85 A/B |
| 1+ | 32 C/D | 70 C/D | 8 C/D | 85 C/D |
| 1++ | 32 E/F | 70 E/F | 8/EF | 85 E/F |
| 2 | 34 A/B | 75 A/B | 10 A/B | 90 A/B |
| 2+ | 34 C/D | 75 C/D | 10 C/D | 90 C/D |
| 2++ | 34 E/F | 75 E/F | 10 E/F | 90 E/F |
| 3 | 36 A/B | 80 A/B | 12 A/B | 95 A/B |
| 3+ | 36 C/D | 80 C/D | 12 C/D | 95 C/D |
| 3++ | 36 E/F | 80 E/F | 12 E/F | 95 E/F |
| 4 | 38 A/B | 85 A/B | 14 A/B | 100 A/B |
| 4+ | 38 C/D | 85 C/D | 14 C/D | 100 C/D |
| 4++ | 38 E/F | 85 E/F | 14/E/F | 100 E/F |
LINGERIE SIZE GUIDE (BRIEFS)
|
LOVE STORIES |
HIP WIDTH (CM) | GENERIC | AUS/UK | EU | US | FRANCE |
| 1 | 93-97 | XS-S | 6-8 | 34-36 | 2-4 | 36-38 |
| 2 | 98-102 | S-M | 8-10 | 36-38 | 4-6 | 38-40 |
| 3 | 103-107 | M-L | 10-12 | 38-40 | 6-8 | 40-42 |
| 4 | 108-112 | L-XL | 12-14 | 40-42 | 8-10 | 42-44 |
| 5 | 113-117 | XL-XXL | 14-16 | 42-44 | 10-12 | 44-46 |
INTERNATIONAL FOOTWEAR SIZE CHART
| AUS | UK | USA | EURO |
| 5 | 3 | 5 | 35.5 |
| 6 | 4 | 6 | 37 |
| 7 | 5 | 7 | 38 |
| 8 | 6 | 8 | 39.5 |
| 9 | 7 | 9 | 40.5 |
| 10 | 8 | 10 | 42 |
SNEAKER SIZE CHART
| US MEN | US WOMEN | CM | UK | EURO |
| 4 | 5.5 | 22.1 | 3 | 34.5 |
| 4.5 | 6 | 22.5 | 3.5 | 35 |
| 5 | 6.5 | 22.9 | 4 | 36 |
| 5.5 | 7 | 23.3 | 4.5 | 36.5 |
| 6 | 7.5 | 23.8 | 5 | 37.5 |
| 6.5 | 8 | 24.2 | 5.5 | 38.5 |
| 7 | 8.5 | 24.6 | 6 | 39 |
| 7.5 | 9 | 25.0 | 6.5 | 40 |
| 8 | 9.5 | 25.5 | 7 | 40.5 |