Resort Campaign Look 7

PRIESTESS DRESS
$590
Choose your size
Size Guide
Notify if back in stock
UNDERWEAR SIZE GUIDE
V&W SIZE | GENERIC | AUS | UK | USA | FRANCE | ITALY |
00 | XXS | 4 | 4 | 0 | 32 | 36 |
O | XS | 6 | 6 | 2 | 34 | 38 |
1 | S | 8 | 8 | 4 | 36 | 40 |
2 | M | 10 | 10 | 6 | 38 | 42 |
3 | L | 12 | 12 | 8 | 40 | 44 |
4 | XL | 14 | 14 | 10 | 42 | 46 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au
ANCHOR DIAMOND CUT CHAIN
$185
Choose your size
Size Guide
Notify if back in stock
UNDERWEAR SIZE GUIDE
V&W SIZE | GENERIC | AUS | UK | USA | FRANCE | ITALY |
00 | XXS | 4 | 4 | 0 | 32 | 36 |
O | XS | 6 | 6 | 2 | 34 | 38 |
1 | S | 8 | 8 | 4 | 36 | 40 |
2 | M | 10 | 10 | 6 | 38 | 42 |
3 | L | 12 | 12 | 8 | 40 | 44 |
4 | XL | 14 | 14 | 10 | 42 | 46 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au
RIDGE SLIDE
$450
Choose your size
Size Guide
Notify if back in stock
FOOTWEAR SIZE GUIDE
AUS | EURO | USA | UK |
5 | 36 | 5 | 3 |
6 | 37 | 6 | 4 |
7 | 38 | 7 | 5 |
8 | 39 | 8 | 6 |
9 | 40 | 9 | 7 |
10 | 41 | 10 | 8 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au

AURA KNIT HALTER
$190
Choose your size
Size Guide
Notify if back in stock
UNDERWEAR SIZE GUIDE
V&W SIZE | GENERIC | AUS | UK | USA | FRANCE | ITALY |
00 | XXS | 4 | 4 | 0 | 32 | 36 |
O | XS | 6 | 6 | 2 | 34 | 38 |
1 | S | 8 | 8 | 4 | 36 | 40 |
2 | M | 10 | 10 | 6 | 38 | 42 |
3 | L | 12 | 12 | 8 | 40 | 44 |
4 | XL | 14 | 14 | 10 | 42 | 46 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au
THUNDERBIRD SHORT
$250
Choose your size
Size Guide
Notify if back in stock
UNDERWEAR SIZE GUIDE
V&W SIZE | GENERIC | AUS | UK | USA | FRANCE | ITALY |
00 | XXS | 4 | 4 | 0 | 32 | 36 |
O | XS | 6 | 6 | 2 | 34 | 38 |
1 | S | 8 | 8 | 4 | 36 | 40 |
2 | M | 10 | 10 | 6 | 38 | 42 |
3 | L | 12 | 12 | 8 | 40 | 44 |
4 | XL | 14 | 14 | 10 | 42 | 46 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au
RIDGE SLIDE
$450
Choose your size
Size Guide
Notify if back in stock
FOOTWEAR SIZE GUIDE
AUS | EURO | USA | UK |
5 | 36 | 5 | 3 |
6 | 37 | 6 | 4 |
7 | 38 | 7 | 5 |
8 | 39 | 8 | 6 |
9 | 40 | 9 | 7 |
10 | 41 | 10 | 8 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au

LULLABY SHIRT
Choose your size
Size Guide
Notify if back in stock
UNDERWEAR SIZE GUIDE
V&W SIZE | GENERIC | AUS | UK | USA | FRANCE | ITALY |
00 | XXS | 4 | 4 | 0 | 32 | 36 |
O | XS | 6 | 6 | 2 | 34 | 38 |
1 | S | 8 | 8 | 4 | 36 | 40 |
2 | M | 10 | 10 | 6 | 38 | 42 |
3 | L | 12 | 12 | 8 | 40 | 44 |
4 | XL | 14 | 14 | 10 | 42 | 46 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au
JUPITER CROP
$100
Choose your size
Size Guide
Notify if back in stock
UNDERWEAR SIZE GUIDE
V&W SIZE | GENERIC | AUS | UK | USA | FRANCE | ITALY |
00 | XXS | 4 | 4 | 0 | 32 | 36 |
O | XS | 6 | 6 | 2 | 34 | 38 |
1 | S | 8 | 8 | 4 | 36 | 40 |
2 | M | 10 | 10 | 6 | 38 | 42 |
3 | L | 12 | 12 | 8 | 40 | 44 |
4 | XL | 14 | 14 | 10 | 42 | 46 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au
THUNDERBIRD SHORT
$250
Choose your size
Size Guide
Notify if back in stock
UNDERWEAR SIZE GUIDE
V&W SIZE | GENERIC | AUS | UK | USA | FRANCE | ITALY |
00 | XXS | 4 | 4 | 0 | 32 | 36 |
O | XS | 6 | 6 | 2 | 34 | 38 |
1 | S | 8 | 8 | 4 | 36 | 40 |
2 | M | 10 | 10 | 6 | 38 | 42 |
3 | L | 12 | 12 | 8 | 40 | 44 |
4 | XL | 14 | 14 | 10 | 42 | 46 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au
ANCHOR DIAMOND CUT CHAIN
$185
Choose your size
Size Guide
Notify if back in stock
UNDERWEAR SIZE GUIDE
V&W SIZE | GENERIC | AUS | UK | USA | FRANCE | ITALY |
00 | XXS | 4 | 4 | 0 | 32 | 36 |
O | XS | 6 | 6 | 2 | 34 | 38 |
1 | S | 8 | 8 | 4 | 36 | 40 |
2 | M | 10 | 10 | 6 | 38 | 42 |
3 | L | 12 | 12 | 8 | 40 | 44 |
4 | XL | 14 | 14 | 10 | 42 | 46 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au
RIDGE SLIDE
$450
Choose your size
Size Guide
Notify if back in stock
FOOTWEAR SIZE GUIDE
AUS | EURO | USA | UK |
5 | 36 | 5 | 3 |
6 | 37 | 6 | 4 |
7 | 38 | 7 | 5 |
8 | 39 | 8 | 6 |
9 | 40 | 9 | 7 |
10 | 41 | 10 | 8 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au

REVELATION DRESS
Choose your size
Size Guide
Notify if back in stock
UNDERWEAR SIZE GUIDE
V&W SIZE | GENERIC | AUS | UK | USA | FRANCE | ITALY |
00 | XXS | 4 | 4 | 0 | 32 | 36 |
O | XS | 6 | 6 | 2 | 34 | 38 |
1 | S | 8 | 8 | 4 | 36 | 40 |
2 | M | 10 | 10 | 6 | 38 | 42 |
3 | L | 12 | 12 | 8 | 40 | 44 |
4 | XL | 14 | 14 | 10 | 42 | 46 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au
NARROW SIGNET RING
$425
Choose your size
Size Guide
Notify if back in stock
UNDERWEAR SIZE GUIDE
V&W SIZE | GENERIC | AUS | UK | USA | FRANCE | ITALY |
00 | XXS | 4 | 4 | 0 | 32 | 36 |
O | XS | 6 | 6 | 2 | 34 | 38 |
1 | S | 8 | 8 | 4 | 36 | 40 |
2 | M | 10 | 10 | 6 | 38 | 42 |
3 | L | 12 | 12 | 8 | 40 | 44 |
4 | XL | 14 | 14 | 10 | 42 | 46 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au
RIDGE SLIDE
$450
Choose your size
Size Guide
Notify if back in stock
FOOTWEAR SIZE GUIDE
AUS | EURO | USA | UK |
5 | 36 | 5 | 3 |
6 | 37 | 6 | 4 |
7 | 38 | 7 | 5 |
8 | 39 | 8 | 6 |
9 | 40 | 9 | 7 |
10 | 41 | 10 | 8 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au


MALDIVES DRESS
$590
Choose your size
Size Guide
Notify if back in stock
UNDERWEAR SIZE GUIDE
V&W SIZE | GENERIC | AUS | UK | USA | FRANCE | ITALY |
00 | XXS | 4 | 4 | 0 | 32 | 36 |
O | XS | 6 | 6 | 2 | 34 | 38 |
1 | S | 8 | 8 | 4 | 36 | 40 |
2 | M | 10 | 10 | 6 | 38 | 42 |
3 | L | 12 | 12 | 8 | 40 | 44 |
4 | XL | 14 | 14 | 10 | 42 | 46 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au
JUDE CROSS BODY BAG
$500
Choose your size
Size Guide
Notify if back in stock
UNDERWEAR SIZE GUIDE
V&W SIZE | GENERIC | AUS | UK | USA | FRANCE | ITALY |
00 | XXS | 4 | 4 | 0 | 32 | 36 |
O | XS | 6 | 6 | 2 | 34 | 38 |
1 | S | 8 | 8 | 4 | 36 | 40 |
2 | M | 10 | 10 | 6 | 38 | 42 |
3 | L | 12 | 12 | 8 | 40 | 44 |
4 | XL | 14 | 14 | 10 | 42 | 46 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au
RIDGE SLIDE
$450
Choose your size
Size Guide
Notify if back in stock
FOOTWEAR SIZE GUIDE
AUS | EURO | USA | UK |
5 | 36 | 5 | 3 |
6 | 37 | 6 | 4 |
7 | 38 | 7 | 5 |
8 | 39 | 8 | 6 |
9 | 40 | 9 | 7 |
10 | 41 | 10 | 8 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au

WOODS EMBOSSED TEE
$120
Choose your size
Size Guide
Notify if back in stock
UNDERWEAR SIZE GUIDE
V&W SIZE | GENERIC | AUS | UK | USA | FRANCE | ITALY |
00 | XXS | 4 | 4 | 0 | 32 | 36 |
O | XS | 6 | 6 | 2 | 34 | 38 |
1 | S | 8 | 8 | 4 | 36 | 40 |
2 | M | 10 | 10 | 6 | 38 | 42 |
3 | L | 12 | 12 | 8 | 40 | 44 |
4 | XL | 14 | 14 | 10 | 42 | 46 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au
DUKE BUSTIER
$320
Choose your size
Size Guide
Notify if back in stock
UNDERWEAR SIZE GUIDE
V&W SIZE | GENERIC | AUS | UK | USA | FRANCE | ITALY |
00 | XXS | 4 | 4 | 0 | 32 | 36 |
O | XS | 6 | 6 | 2 | 34 | 38 |
1 | S | 8 | 8 | 4 | 36 | 40 |
2 | M | 10 | 10 | 6 | 38 | 42 |
3 | L | 12 | 12 | 8 | 40 | 44 |
4 | XL | 14 | 14 | 10 | 42 | 46 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au
RAPTURE BODYSUIT
$150
Choose your size
Size Guide
Notify if back in stock
UNDERWEAR SIZE GUIDE
V&W SIZE | GENERIC | AUS | UK | USA | FRANCE | ITALY |
00 | XXS | 4 | 4 | 0 | 32 | 36 |
O | XS | 6 | 6 | 2 | 34 | 38 |
1 | S | 8 | 8 | 4 | 36 | 40 |
2 | M | 10 | 10 | 6 | 38 | 42 |
3 | L | 12 | 12 | 8 | 40 | 44 |
4 | XL | 14 | 14 | 10 | 42 | 46 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au
LLOYD THIN BELT
Choose your size
Size Guide
Notify if back in stock
UNDERWEAR SIZE GUIDE
V&W SIZE | GENERIC | AUS | UK | USA | FRANCE | ITALY |
00 | XXS | 4 | 4 | 0 | 32 | 36 |
O | XS | 6 | 6 | 2 | 34 | 38 |
1 | S | 8 | 8 | 4 | 36 | 40 |
2 | M | 10 | 10 | 6 | 38 | 42 |
3 | L | 12 | 12 | 8 | 40 | 44 |
4 | XL | 14 | 14 | 10 | 42 | 46 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au
REGION BAMBOO CROP PANT
$300
Choose your size
Size Guide
Notify if back in stock
UNDERWEAR SIZE GUIDE
V&W SIZE | GENERIC | AUS | UK | USA | FRANCE | ITALY |
00 | XXS | 4 | 4 | 0 | 32 | 36 |
O | XS | 6 | 6 | 2 | 34 | 38 |
1 | S | 8 | 8 | 4 | 36 | 40 |
2 | M | 10 | 10 | 6 | 38 | 42 |
3 | L | 12 | 12 | 8 | 40 | 44 |
4 | XL | 14 | 14 | 10 | 42 | 46 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au
ANCHOR DIAMOND CUT CHAIN
$185
Choose your size
Size Guide
Notify if back in stock
UNDERWEAR SIZE GUIDE
V&W SIZE | GENERIC | AUS | UK | USA | FRANCE | ITALY |
00 | XXS | 4 | 4 | 0 | 32 | 36 |
O | XS | 6 | 6 | 2 | 34 | 38 |
1 | S | 8 | 8 | 4 | 36 | 40 |
2 | M | 10 | 10 | 6 | 38 | 42 |
3 | L | 12 | 12 | 8 | 40 | 44 |
4 | XL | 14 | 14 | 10 | 42 | 46 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au
TEAR DROP HOOPS
$265
Choose your size
Size Guide
Notify if back in stock
UNDERWEAR SIZE GUIDE
V&W SIZE | GENERIC | AUS | UK | USA | FRANCE | ITALY |
00 | XXS | 4 | 4 | 0 | 32 | 36 |
O | XS | 6 | 6 | 2 | 34 | 38 |
1 | S | 8 | 8 | 4 | 36 | 40 |
2 | M | 10 | 10 | 6 | 38 | 42 |
3 | L | 12 | 12 | 8 | 40 | 44 |
4 | XL | 14 | 14 | 10 | 42 | 46 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au
RIDGE SLIDE
$450
Choose your size
Size Guide
Notify if back in stock
FOOTWEAR SIZE GUIDE
AUS | EURO | USA | UK |
5 | 36 | 5 | 3 |
6 | 37 | 6 | 4 |
7 | 38 | 7 | 5 |
8 | 39 | 8 | 6 |
9 | 40 | 9 | 7 |
10 | 41 | 10 | 8 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au

PALACE BUSTIER
$190
Choose your size
Size Guide
Notify if back in stock
UNDERWEAR SIZE GUIDE
V&W SIZE | GENERIC | AUS | UK | USA | FRANCE | ITALY |
00 | XXS | 4 | 4 | 0 | 32 | 36 |
O | XS | 6 | 6 | 2 | 34 | 38 |
1 | S | 8 | 8 | 4 | 36 | 40 |
2 | M | 10 | 10 | 6 | 38 | 42 |
3 | L | 12 | 12 | 8 | 40 | 44 |
4 | XL | 14 | 14 | 10 | 42 | 46 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au
HAWKING SHIRT
$390
Choose your size
Size Guide
Notify if back in stock
UNDERWEAR SIZE GUIDE
V&W SIZE | GENERIC | AUS | UK | USA | FRANCE | ITALY |
00 | XXS | 4 | 4 | 0 | 32 | 36 |
O | XS | 6 | 6 | 2 | 34 | 38 |
1 | S | 8 | 8 | 4 | 36 | 40 |
2 | M | 10 | 10 | 6 | 38 | 42 |
3 | L | 12 | 12 | 8 | 40 | 44 |
4 | XL | 14 | 14 | 10 | 42 | 46 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au
MALIBU CROP PANT
Choose your size
Size Guide
Notify if back in stock
UNDERWEAR SIZE GUIDE
V&W SIZE | GENERIC | AUS | UK | USA | FRANCE | ITALY |
00 | XXS | 4 | 4 | 0 | 32 | 36 |
O | XS | 6 | 6 | 2 | 34 | 38 |
1 | S | 8 | 8 | 4 | 36 | 40 |
2 | M | 10 | 10 | 6 | 38 | 42 |
3 | L | 12 | 12 | 8 | 40 | 44 |
4 | XL | 14 | 14 | 10 | 42 | 46 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au
RIDGE SLIDE
$450
Choose your size
Size Guide
Notify if back in stock
FOOTWEAR SIZE GUIDE
AUS | EURO | USA | UK |
5 | 36 | 5 | 3 |
6 | 37 | 6 | 4 |
7 | 38 | 7 | 5 |
8 | 39 | 8 | 6 |
9 | 40 | 9 | 7 |
10 | 41 | 10 | 8 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au

PALACE BUSTIER
$190
Choose your size
Size Guide
Notify if back in stock
UNDERWEAR SIZE GUIDE
V&W SIZE | GENERIC | AUS | UK | USA | FRANCE | ITALY |
00 | XXS | 4 | 4 | 0 | 32 | 36 |
O | XS | 6 | 6 | 2 | 34 | 38 |
1 | S | 8 | 8 | 4 | 36 | 40 |
2 | M | 10 | 10 | 6 | 38 | 42 |
3 | L | 12 | 12 | 8 | 40 | 44 |
4 | XL | 14 | 14 | 10 | 42 | 46 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au
HAWKING SHIRT
$390
Choose your size
Size Guide
Notify if back in stock
UNDERWEAR SIZE GUIDE
V&W SIZE | GENERIC | AUS | UK | USA | FRANCE | ITALY |
00 | XXS | 4 | 4 | 0 | 32 | 36 |
O | XS | 6 | 6 | 2 | 34 | 38 |
1 | S | 8 | 8 | 4 | 36 | 40 |
2 | M | 10 | 10 | 6 | 38 | 42 |
3 | L | 12 | 12 | 8 | 40 | 44 |
4 | XL | 14 | 14 | 10 | 42 | 46 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au
MALIBU CROP PANT
Choose your size
Size Guide
Notify if back in stock
UNDERWEAR SIZE GUIDE
V&W SIZE | GENERIC | AUS | UK | USA | FRANCE | ITALY |
00 | XXS | 4 | 4 | 0 | 32 | 36 |
O | XS | 6 | 6 | 2 | 34 | 38 |
1 | S | 8 | 8 | 4 | 36 | 40 |
2 | M | 10 | 10 | 6 | 38 | 42 |
3 | L | 12 | 12 | 8 | 40 | 44 |
4 | XL | 14 | 14 | 10 | 42 | 46 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au
RIDGE SLIDE
$450
Choose your size
Size Guide
Notify if back in stock
FOOTWEAR SIZE GUIDE
AUS | EURO | USA | UK |
5 | 36 | 5 | 3 |
6 | 37 | 6 | 4 |
7 | 38 | 7 | 5 |
8 | 39 | 8 | 6 |
9 | 40 | 9 | 7 |
10 | 41 | 10 | 8 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au

CRESCENDO BLAZER
Choose your size
Size Guide
Notify if back in stock
UNDERWEAR SIZE GUIDE
V&W SIZE | GENERIC | AUS | UK | USA | FRANCE | ITALY |
00 | XXS | 4 | 4 | 0 | 32 | 36 |
O | XS | 6 | 6 | 2 | 34 | 38 |
1 | S | 8 | 8 | 4 | 36 | 40 |
2 | M | 10 | 10 | 6 | 38 | 42 |
3 | L | 12 | 12 | 8 | 40 | 44 |
4 | XL | 14 | 14 | 10 | 42 | 46 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au
KAHLO TOP SWIMWEAR
Choose your size
Size Guide
Notify if back in stock
UNDERWEAR SIZE GUIDE
V&W SIZE | GENERIC | AUS | UK | USA | FRANCE | ITALY |
00 | XXS | 4 | 4 | 0 | 32 | 36 |
O | XS | 6 | 6 | 2 | 34 | 38 |
1 | S | 8 | 8 | 4 | 36 | 40 |
2 | M | 10 | 10 | 6 | 38 | 42 |
3 | L | 12 | 12 | 8 | 40 | 44 |
4 | XL | 14 | 14 | 10 | 42 | 46 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au
BAJA BOTTOM SWIMWEAR
Choose your size
Size Guide
Notify if back in stock
UNDERWEAR SIZE GUIDE
V&W SIZE | GENERIC | AUS | UK | USA | FRANCE | ITALY |
00 | XXS | 4 | 4 | 0 | 32 | 36 |
O | XS | 6 | 6 | 2 | 34 | 38 |
1 | S | 8 | 8 | 4 | 36 | 40 |
2 | M | 10 | 10 | 6 | 38 | 42 |
3 | L | 12 | 12 | 8 | 40 | 44 |
4 | XL | 14 | 14 | 10 | 42 | 46 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au
RIDGE SLIDE
$450
Choose your size
Size Guide
Notify if back in stock
FOOTWEAR SIZE GUIDE
AUS | EURO | USA | UK |
5 | 36 | 5 | 3 |
6 | 37 | 6 | 4 |
7 | 38 | 7 | 5 |
8 | 39 | 8 | 6 |
9 | 40 | 9 | 7 |
10 | 41 | 10 | 8 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au

ASTRONOMY TRENCH
$550
Choose your size
Size Guide
Notify if back in stock
UNDERWEAR SIZE GUIDE
V&W SIZE | GENERIC | AUS | UK | USA | FRANCE | ITALY |
00 | XXS | 4 | 4 | 0 | 32 | 36 |
O | XS | 6 | 6 | 2 | 34 | 38 |
1 | S | 8 | 8 | 4 | 36 | 40 |
2 | M | 10 | 10 | 6 | 38 | 42 |
3 | L | 12 | 12 | 8 | 40 | 44 |
4 | XL | 14 | 14 | 10 | 42 | 46 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au
WILLIAMS TANK
$100
Choose your size
Size Guide
Notify if back in stock
UNDERWEAR SIZE GUIDE
V&W SIZE | GENERIC | AUS | UK | USA | FRANCE | ITALY |
00 | XXS | 4 | 4 | 0 | 32 | 36 |
O | XS | 6 | 6 | 2 | 34 | 38 |
1 | S | 8 | 8 | 4 | 36 | 40 |
2 | M | 10 | 10 | 6 | 38 | 42 |
3 | L | 12 | 12 | 8 | 40 | 44 |
4 | XL | 14 | 14 | 10 | 42 | 46 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au
JUDE CROSS BODY BAG
$500
Choose your size
Size Guide
Notify if back in stock
UNDERWEAR SIZE GUIDE
V&W SIZE | GENERIC | AUS | UK | USA | FRANCE | ITALY |
00 | XXS | 4 | 4 | 0 | 32 | 36 |
O | XS | 6 | 6 | 2 | 34 | 38 |
1 | S | 8 | 8 | 4 | 36 | 40 |
2 | M | 10 | 10 | 6 | 38 | 42 |
3 | L | 12 | 12 | 8 | 40 | 44 |
4 | XL | 14 | 14 | 10 | 42 | 46 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au
AUDIENCE JACKET
$520
Choose your size
Size Guide
Notify if back in stock
UNDERWEAR SIZE GUIDE
V&W SIZE | GENERIC | AUS | UK | USA | FRANCE | ITALY |
00 | XXS | 4 | 4 | 0 | 32 | 36 |
O | XS | 6 | 6 | 2 | 34 | 38 |
1 | S | 8 | 8 | 4 | 36 | 40 |
2 | M | 10 | 10 | 6 | 38 | 42 |
3 | L | 12 | 12 | 8 | 40 | 44 |
4 | XL | 14 | 14 | 10 | 42 | 46 |
Additional fit notes are included on each product page. For specific measurements, please contact us at customercare@viktoriaandwoods.com.au